Summary of the records broken and milestones crossed during the week of July 13th
Milestones set this week
https://corona-virus.dev/app/reports/cvus/cvuMilestones
https://corona-virus.dev/app/reports/cvglobal/cvgMilestones
Date | # Milestone | Number of days |
---|---|---|
M 7/13 | 13 Million cases | 5 days for last million |
T 7/14 | ||
W 7/15 | ||
T 7/16 | 3.5 Million cases (US) | 8 days for last 500k |
F 7/17 | 14 Million cases | 4 days for last million |
S 7/18 | ||
S 7/19 |
US States -- Cases Records Broken
https://corona-virus.dev/app/reports/cvus/cvuRecordCasesStates
Date | # of States | States |
---|---|---|
M 7/13 | 2 | TN, KS |
T 7/14 | 4 | MO, NV, OK, WI |
W 7/15 | 4 | ID, MT, NM, OK |
T 7/16 | 4 | NV, OR, TX, UT |
F 7/17 | 1 | OH |
S 7/18 | 4 | GA, MO, NC, WI |
S 7/19 | 4 | KY, LA, OR, SC |
US States -- Deaths Records Broken
https://corona-virus.dev/app/reports/cvus/cvuRecordDeathsStates
Date | # of States | States |
---|---|---|
M 7/13 | 1 | HI |
T 7/14 | 4 | AL, FL, CA, UT |
W 7/15 | 3 | AL, ID, TX |
T 7/16 | 3 | FL, SC, TX |
F 7/17 | 2 | AR, TX |
S 7/18 | 1 | AZ |
S 7/19 | 0 |
US Counties -- Cases Records Broken
https://corona-virus.dev/app/reports/cvus/cvuRecordCasesCounties
Date | # of Counties |
---|---|
M 7/13 | 108 |
T 7/14 | 157 |
W 7/15 | 145 |
T 7/16 | 126 |
F 7/17 | 107 |
S 7/18 | 123 |
S 7/19 | 95 |
US Counties -- Deaths Records Broken
https://corona-virus.dev/app/reports/cvus/cvuRecordDeathsCounties
Date | # of Counties |
---|---|
M 7/13 | 6 |
T 7/14 | 58 |
W 7/15 | 33 |
T 7/16 | 28 |
F 7/17 | 28 |
S 7/18 | 24 |
S 7/19 | 10 |
Countries -- Cases Records Broken
- India shatters its cases record six days in a row.
- Japan makes the list for the first time since its April peak. So, they have gone past the peak of the first wave.
- Israel, like Japan re-appears after flattening the curve. They re-opened schools and caused the 2nd wave (US wants to emulate that? WTF?).
https://corona-virus.dev/app/reports/cvglobal/cvgRecordCasesCountries
Date | # of Countries | Countries |
---|---|---|
M 7/13 | 10 | Oman, Israel (after schools re-opened), El Salvador |
T 7/14 | 5 | USA, India |
W 7/15 | 7 | India, Argentina, Japan (2nd wave), Honduras |
T 7/16 | 10 | USA, India, Bolivia |
F 7/17 | 10 | India, Colombia, Argentina, Bolivia |
S 7/18 | 14 | India, Mexico, Japan |
S 7/19 | 2 | India |
Countries -- Deaths Records Broken
https://corona-virus.dev/app/reports/cvglobal/cvgRecordDeathsCountries
Date | # of Countries | Countries |
---|---|---|
M 7/13 | 2 | Kenya, Paraguay |
T 7/14 | 1 | Oman |
W 7/15 | 5 | Afghanistan, Argentina, Bosnia, Indonesia, Madagascar |
T 7/16 | 5 | South Africa, Liberia, Madagascar, Malawi, West Bank and Gaza |
F 7/17 | 6 | Chile, Colombia, Zambia, Panama, Costa Rica, Lesotho |
S 7/18 | 3 | Kyrgyzstan, El Salvador, Costa Rica |
S 7/19 | 2 | Indonesia, Costa Rica |
Number of US States with Cases Increasing week-over-week
https://corona-virus.dev/app/reports/cvus/cvupattern
Date | # of States | States |
---|---|---|
M 7/13 | ||
T 7/14 | ||
W 7/15 | ||
T 7/16 | ||
F 7/17 | ||
S 7/18 | ||
S 7/19 | 41 | 26 of 30 Red states; 15 of 20 Blue states |
Number of Countries with Cases Increasing 100% week-over-week
https://corona-virus.dev/app/reports/cvglobal/cvgpattern
Date | # with 100% 1-week growth | # with 100% 2-week growth |
---|---|---|
M 7/13 | 19 | 31 |
T 7/14 | 17 | 31 |
W 7/15 | 17 | 31 |
T 7/16 | 15 | 30 |
F 7/17 | 12 | 31 |
S 7/18 | 10 | 31 |
S 7/19 | 10 | 31 |