Blog Post Date: Nov 17th, 2020
Blog Post Last Update: Nov 25th, 2020
Summary of the records broken and milestones crossed during the week of November 16th
Milestones set this week
https://corona-virus.dev/app/reports/cvus/cvuMilestones
https://corona-virus.dev/app/reports/cvglobal/cvgMilestones
Date | # Milestone | Number of days |
---|---|---|
M 11/16 | 55 Million cases | 8 days for the last 5 million cases |
T 11/17 | - | |
W 11/18 | 250,000 US Deaths | 25 days for the last 25k deaths |
T 11/19 | - | |
F 11/20 | - | |
S 11/21 | 12 Million US cases | 6 days for the last million cases |
S 11/22 | - |
US States -- Cases Records Broken
- Nov 12th - 14 states & Puerto Rico set cases record; Most ever in a single day
https://corona-virus.dev/app/reports/cvus/cvuRecordCasesStates
Date | # of States | States |
---|---|---|
M 11/16 | 10 | MI (13162), LA (10668), TN (7951), KS (7123), PA (6539), CT (4639), NE (3440), VA (2677), RI (2394), VT (119) |
T 11/17 | 4 | NM (2105), ID (1781), WY (1260), ME (246) |
W 11/18 | 1 | NM (2892) |
T 11/19 | 9 | PA (6869), NC (4296), NM (3665), KY (3637), MD (2910), NV (2417), OR (1204), NH (529), VT (149) |
F 11/20 | 7 | OH (8808), PA (7010), LA (4743), KY (3816), ID (1786), OR (1302), DE (663), Guam (528) |
S 11/21 | 5 | CA (15685), NJ (4669), MA (3206), MS (1972), OR (1493) |
S 11/22 | 2 | NC (4514), OR (1502) |
US States -- Deaths Records Broken
- Nov 11th - 7 states set deaths record; Most ever in a single day
- Entries with an * - Usually an artifical high that happens when backlogged deaths are reported
https://corona-virus.dev/app/reports/cvus/cvuRecordDeathsStates
Date | # of States | States |
---|---|---|
M 11/16 | 2 | LA (255), IA (34) |
T 11/17 | 6 | WI (103), IA (41), ID (35), KY (33), ND (32), NM (28) |
W 11/18 | 2 | MN (67), OK (26), Puerto Rico (20) |
T 11/19 | 4 | MN (72), NE (28), WY (21), OR (20) |
F 11/20 | 2 | KS (45), NE (43), Guam (11) |
S 11/21 | 0 | Puerto Rico (21) |
S 11/22 | 1 | NM (33) |
US Counties -- Cases Records Broken
- States with at least 10 counties setting records are listed below
- Monitoring KS, ND, SD, MT, NE, KS, IA, WY, MN for Sturgis related surges
https://corona-virus.dev/app/reports/cvus/cvuRecordCasesCounties
Date | # of Counties | States with most counties |
---|---|---|
M 11/16 | 200 | KS (27), LA (37), MI (42), NE (12), TN (27), VA (9) |
T 11/17 | 156 | KY (10), NM (13), OH (10), PA (12), TX (23), WY (9) |
W 11/18 | 143 | KS (10), NM (12), PA (18) |
T 11/19 | 167 | CO (15), IN (19), KY (17), NM (15), PA (10) |
F 11/20 | 193 | CO (10), IL (13), KS (12), KY (13), OH (22), PA (12) |
S 11/21 | 135 | IN (10), KY (11), NY (10), OH (18) |
S 11/22 | 88 | NC (12) |
US Counties -- Deaths Records Broken
- States with at least 6 counties setting records are listed below
- Monitoring KS, ND, SD, MT, NE, KS, IA, WY, MN for Sturgis related surges
- Entries with an * - Usually an artifical high that happens when backlogged deaths are reported
https://corona-virus.dev/app/reports/cvus/cvuRecordDeathsCounties
Date | # of Counties | States with most counties |
---|---|---|
M 11/16 | 29 | LA (15) |
T 11/17 | 49 | WI (8) |
W 11/18 | 43 | - |
T 11/19 | 63 | IL (9), MN (8) |
F 11/20 | 48 | KS(7), WI (7) |
S 11/21 | 40 | SD (8) |
S 11/22 | 9 | - |
Red States v/s Blue States summary
- July 29th: First time that the Red States have a higher Cases per million than the Blue States (John Hopkins data)
- Oct 26th: Number of deaths in Red States exceeded the number of deaths in the Blue States
- Snapshot as of Nov 22nd
Type | Population | Total Cases | Per Million | Total Deaths | Per Million |
---|---|---|---|---|---|
Red | 186,794,119 | 7,769,842 | 41,596 | 133,428 | 714 |
Blue | 140,800,676 | 4,401,185 | 31,258 | 121,536 | 863 |
Total | 327,594,795 | 12,171,027 | 37,153 | 254,694 | 778 |
- Snapshot as of Nov 15th
Type | Population | Total Cases | Per Million | Total Deaths | Per Million |
---|---|---|---|---|---|
Red | 186,794,119 | 7,005,964 | 37,506 | 126,463 | 677 |
Blue | 140,800,676 | 3,961,903 | 28,138 | 118,036 | 838 |
Total | 327,594,795 | 10,967,867 | 33,480 | 244,499 | 746 |
Countries -- Cases Records Broken
- Only countries with at least 10,000 cases daily are listed below
- Entries with an * - Usually an artifical high that happens when backlogged cases are reported
- Oct 21st - 27 countries set cases record; Most ever in a single day
- Nov 10-13 - USA broke its cases record on 4 successive days. No other country has broken 100k cases a day (India came close with 99.5K)
https://corona-virus.dev/app/reports/cvglobal/cvgRecordCasesCountries
Date | # of Countries | Countries |
---|---|---|
M 11/16 | 7 | Russia (22562), Iran (13053) |
T 11/17 | 10 | Iran (13352) |
W 11/18 | 11 | Iran (13421), Romania (10269) |
T 11/19 | 11 | USA (187833), Russia (23337), Ukraine (13630) |
F 11/20 | 13 | USA (195542), Russia (24059), Ukraine (14834) |
S 11/21 | 10 | Russia (24538), Ukraine (14864) |
S 11/22 | 5 | - |
Countries -- Deaths Records Broken
- Only countries with at least 100 deaths daily are listed below
- Entries with an * - Usually an artifical high that happens when previous deaths are now categorized as #COVID Deaths
- Nov 11th - 13 countries set deaths record; Most ever in a single day
https://corona-virus.dev/app/reports/cvglobal/cvgRecordDeathsCountries
Date | # of Countries | Countries |
---|---|---|
M 11/16 | 8 | Iran (486), Switzerland (167), Bulgaria (152) |
T 11/17 | 3 | Russia (435) |
W 11/18 | 8 | Poland (603), Russia (449), Ukraine (263), Austria (109) |
T 11/19 | 5 | Poland (637), Russia (457), Pakistan (313) |
F 11/20 | 7 | Turkey (141) |
S 11/21 | 5 | Russia (462), Hungary (121), Greece (108) |
S 11/22 | 3 | - |
Number of US States with Cases Increasing week-over-week
- Nov 9th - First time all 50 states had increasing cases week-over-week
https://corona-virus.dev/app/reports/cvus/cvupattern
Date | # of States | States |
---|---|---|
M 11/16 | 47 | 28 of 30 Red states; 19 of 20 Blue states |
T 11/17 | 48 | 29 of 30 Red states; 19 of 20 Blue states |
W 11/18 | 48 | 29 of 30 Red states; 19 of 20 Blue states |
T 11/19 | 47 | 28 of 30 Red states; 19 of 20 Blue states |
F 11/20 | 45 | 27 of 30 Red states; 18 of 20 Blue states |
S 11/21 | 43 | 25 of 30 Red states; 18 of 20 Blue states |
S 11/22 | 43 | 25 of 30 Red states; 18 of 20 Blue states |
Number of Countries with Cases Increasing 100% week-over-week
https://corona-virus.dev/app/reports/cvglobal/cvgpattern
Date | # with 100% 1-week growth | # with 100% 2-week growth |
---|---|---|
M 11/16 | 10 | 23 |
T 11/17 | 15 | 24 |
W 11/18 | 14 | 23 |
T 11/19 | 17 | 25 |
F 11/20 | 15 | 23 |
S 11/21 | 14 | 22 |
S 11/22 | 13 | 24 |