Blog Post Date: Oct 6th, 2020
Blog Post Last Update: Oct 12th, 2020
Summary of the records broken and milestones crossed during the week of October 5th
Milestones set this week
https://corona-virus.dev/app/reports/cvus/cvuMilestones
https://corona-virus.dev/app/reports/cvglobal/cvgMilestones
Date | # Milestone | Number of days |
---|---|---|
M 10/05 | - | |
T 10/06 | - | |
W 10/07 | 7.5 Million cases (US) | 12 days for the last 500k |
T 10/08 | - | |
F 10/09 | - | |
S 10/10 | - | |
S 10/11 | - |
US States -- Cases Records Broken
- Oct 9th - 9 states set cases record; Most ever in a single day
https://corona-virus.dev/app/reports/cvus/cvuRecordCasesStates
Date | # of States | States |
---|---|---|
M 10/05 | 1 | AK (205) |
T 10/06 | 1 | KS (2107) |
W 10/07 | 3 | KY (2393), SD (1030), MT (716) |
T 10/08 | 5 | WI (3132), UT (1501), ND (527), OR (482), WY (193) |
F 10/09 | 9 | OH (1840), IN (1816), OK (1524), KS (1213), MT (722), ND (655), NM (485), WV (374), WY (243) |
S 10/10 | 7 | MO (4679), IN (1918), NE (1828), OK (1533), MN (1516), CO (1023), AK (249) |
S 10/11 | 1 | AK (255) |
US States -- Deaths Records Broken
- Oct 8th - 3 States set deaths record; The highest in quite a while
https://corona-virus.dev/app/reports/cvus/cvuRecordDeathsStates
Date | # of States | States |
---|---|---|
M 10/05 | 0 | - |
T 10/06 | 0 | - |
W 10/07 | 1 | ND (24) |
T 10/08 | 3 | TN (63), KS (34), SD (14) |
F 10/09 | 1 | MO (129) |
S 10/10 | 0 | - |
S 10/11 | 0 | - |
US Counties -- Cases Records Broken
- States with at least 6 counties setting records are listed below
- Monitoring KS, ND, SD, MT, NE, KS, IA, WY, MN for Sturgis related surges
https://corona-virus.dev/app/reports/cvus/cvuRecordCasesCounties
Date | # of Counties | States with most counties |
---|---|---|
M 10/05 | 50 | KS (8), NC (6) |
T 10/06 | 58 | KS (12), ND (4) |
W 10/07 | 86 | IN (6), KS (7), MT (6), ND (6), SD (14) |
T 10/08 | 93 | AR (8), MN (6), MT (5), NE (4), TX (6), VA (8), WI (5) |
F 10/09 | 103 | IN (6), IA (6), KS (14), MN (9), MT (8), OH (8), SD (5), WI (6), WY (4) |
S 10/10 | 123 | IN (6), MI (6), MN (7), MO (26) **, MT (7), NE (28) **, ND (7), PA (6), SD (5) |
S 10/11 | 44 | IL (7), MT (6), ND (3) |
US Counties -- Deaths Records Broken
- States with at least 3 counties setting records are listed below
- Monitoring KS, ND, SD, MT, NE, KS, IA, WY, MN for Sturgis related surges
https://corona-virus.dev/app/reports/cvus/cvuRecordDeathsCounties
Date | # of Counties | States with most counties |
---|---|---|
M 10/05 | 8 | - |
T 10/06 | 14 | - |
W 10/07 | 20 | IL (3), ND (5) |
T 10/08 | 22 | KS (3), NC (3) |
F 10/09 | 28 | MO (12) |
S 10/10 | 15 | - |
S 10/11 | 3 | - |
Red States v/s Blue States summary
- July 29th: First time that the Red states have a higher Cases per million than the Blue States (John Hopkins data)
- Snapshot as of Oct 11th
Type | Population | Total Cases | Per Million | Total Deaths | Per Million |
---|---|---|---|---|---|
Red | 186,794,119 | 4,815,975 | 25,782 | 104,275 | 558 |
Blue | 140,800,676 | 2,872,373 | 20,400 | 109,043 | 774 |
Total | 327,594,795 | 7,688,348 | 23,469 | 213,318 | 651 |
- Snapshot as of Oct 10th
Type | Population | Total Cases | Per Million | Total Deaths | Per Million |
---|---|---|---|---|---|
Red | 186,794,119 | 4,784,611 | 25,614 | 103,950 | 556 |
Blue | 140,800,676 | 2,859,496 | 20,309 | 108,973 | 774 |
Total | 327,594,795 | 7,644,107 | 23,334 | 212,923 | 650 |
- Snapshot as of Oct 9th
Type | Population | Total Cases | Per Million | Total Deaths | Per Million |
---|---|---|---|---|---|
Red | 186,794,119 | 4,746,688 | 25,411 | 103,525 | 554 |
Blue | 140,800,676 | 2,843,330 | 20,194 | 108,790 | 773 |
Total | 327,594,795 | 7,590,018 | 23,169 | 212,315 | 648 |
- Snapshot as of Oct 8th
Type | Population | Total Cases | Per Million | Total Deaths | Per Million |
---|---|---|---|---|---|
Red | 186,794,119 | 4,707,472 | 25,201 | 102,800 | 550 |
Blue | 140,800,676 | 2,825,857 | 20,070 | 108,531 | 771 |
Total | 327,594,795 | 7,533,329 | 22,996 | 211,331 | 645 |
- Snapshot as of Oct 7th
Type | Population | Total Cases | Per Million | Total Deaths | Per Million |
---|---|---|---|---|---|
Red | 186,794,119 | 4,669,850 | 25,000 | 102,073 | 546 |
Blue | 140,800,676 | 2,807,995 | 19,943 | 108,310 | 769 |
Total | 327,594,795 | 7,477,845 | 22,827 | 210,383 | 642 |
- Snapshot as of Oct 6th
Type | Population | Total Cases | Per Million | Total Deaths | Per Million |
---|---|---|---|---|---|
Red | 186,794,119 | 4,634,815 | 24,812 | 101,403 | 543 |
Blue | 140,800,676 | 2,794,394 | 19,846 | 108,076 | 768 |
Total | 327,594,795 | 7,429,209 | 22,679 | 209,472 | 639 |
- Snapshot as of Oct 5th
Type | Population | Total Cases | Per Million | Total Deaths | Per Million |
---|---|---|---|---|---|
Red | 186,794,119 | 4,603,380 | 24,644 | 100,900 | 540 |
Blue | 140,800,676 | 2,782,868 | 19,765 | 107,876 | 766 |
Total | 327,594,795 | 7,386,248 | 22,547 | 208,776 | 637 |
Countries -- Cases Records Broken
- Entries with an ** - Usually happens when backlogged cases are reported
- Oct 8th - 19 countries set cases record; Most ever in a single day
https://corona-virus.dev/app/reports/cvglobal/cvgRecordCasesCountries
Date | # of Countries | Countries |
---|---|---|
M 10/05 | 10 | France (34870) **, Mexico (28115) **, Iran (3902), Canada (2883), Costa Rica (1947), Jordan (1824), Switzerland (1548), Georgia (578), Malaysia (432), Andorra (260) |
T 10/06 | 9 | Argentina (14740), Netherlands (9155), Czechia (4456), Iran (4151), Sweden (1862), Sri Lanka (739), Malaysia (691), Angola (195), Iceland (101) |
W 10/07 | 16 | Argentina (16447), Czechia (5338), Ukraine (4887), Belgium (3577), Nepal (3439), Kosovo (3255), Poland (3003), Romania (2958), Morocco (2776), Tunisia (2312), Lebanon (1459), Myanmar (1400), Moldova (1062), Slovakia (877), Slovenia (356), North Macedonia (317) |
T 10/08 | 19 | Belgium (5728), Ukraine (5545), Czechia (5397), Indonesia (4850), Iran (4392), Nepal (4364), Poland (4280), Romania (3130), Morocco (2929), Tunisia (2357), Moldova (1121), Slovakia (1037), Croatia (542), Bulgaria (516), Slovenia (387), North Macedonia (364), Finland (296), Angola (233), Latvia (109) |
F 10/09 | 13 | Russia (11969), Czechia (8617), Ukraine (5961), Poland (4739), Morocco (3445), Romania (3186), Canada (2895), Myanmar (1461), Slovakia (1184), Bulgaria (612), North Macedonia (386), Latvia (137), Iceland (106) |
S 10/10 | 13 | Russia (12673), Belgium (7950), Poland (5300), Nepal (5008), Tunisia (4360), Romania (3517), Myanmar (2158), Slovakia(1887), Portugal (1646), Hungary (1374), North Macedonia (392), Bahamas (310), Lithuania (205) |
S 10/11 | 4 | Russia (13442), Belarus (1063), Slovenia (411), Cabo Verde (159) |
Countries -- Deaths Records Broken
- Entries with an ** - Usually happens when previous deaths are now categorized as #COVID Deaths
https://corona-virus.dev/app/reports/cvglobal/cvgRecordDeathsCountries
Date | # of Countries | Countries |
---|---|---|
M 10/05 | 4 | Mexico (2789) **, Czechia (31), Nepal (19), Belarus (11) |
T 10/06 | 4 | Romania (73), Poland (58), Czechia (36), Angola (12) |
W 10/07 | 5 | Iran (239), Kosovo (150), Romania (82), Poland (75), Hungary (24) |
T 10/08 | 3 | Ukraine (100), Morocco (47), Czechia (40) |
F 10/09 | 4 | Paraguay (33), Jordan (22), Bahrain (7), Georgia (6) |
S 10/10 | 4 | Ukraine (111), Tunisia (47), Czechia (43), Uganda (7) |
S 10/11 | 5 | Iran (251), Myanmar (48), Nepal (22), Greece (13), Georgia (7) |
Number of US States with Cases Increasing week-over-week
https://corona-virus.dev/app/reports/cvus/cvupattern
Date | # of States | States |
---|---|---|
M 10/05 | 36 | 20 of 30 Red states; 16 of 20 Blue states |
T 10/06 | 39 | 22 of 30 Red states; 17 of 20 Blue states |
W 10/07 | 40 | 24 of 30 Red states; 16 of 20 Blue states |
T 10/08 | 41 | 24 of 30 Red states; 17 of 20 Blue states |
F 10/09 | 40 | 25 of 30 Red states; 15 of 20 Blue states |
S 10/10 | 40 | 24 of 30 Red states; 16 of 20 Blue states |
S 10/11 | 42 | 28 of 30 Red states; 14 of 20 Blue states |
Number of Countries with Cases Increasing 100% week-over-week
https://corona-virus.dev/app/reports/cvglobal/cvgpattern
Date | # with 100% 1-week growth | # with 100% 2-week growth |
---|---|---|
M 10/05 | 13 | 24 |
T 10/06 | 11 | 22 |
W 10/07 | 12 | 21 |
T 10/08 | 15 | 28 |
F 10/09 | 12 | 34 |
S 10/10 | 15 | 36 |
S 10/11 | 13 | 38 |