Blog Post Date: Oct 17th, 2020
Blog Post Last Update: Dec 10th, 2020
This blog and the corresponding COVID data analytics site has grown quite a bit in the last three months. So, I felt I needed a page from which you could navigate to the different pages within this site and the Data analytics site quite easily
Super Spreader Blog posts
Event | Dates | Location | Blog Post | Data Site Report |
---|---|---|---|---|
Scotus Nomination | Sep 26th | White House, DC | Scotus | |
Sturgis Motorcycle Rally | Aug 7th - Aug 16th | Sturgis, South Dakota | Sturgis | Sturgis |
Trump Rallies | Miscellaneous | Miscellaneous | Rallies | Rallies |
Election Night WH Event | Nov 3rd night | White House, DC | Election Night |
Blog Posts for various states (organized by Region)
Region | States |
---|---|
Midwest | Illinois, Indiana, Iowa, Kansas, Michigan, Minnesota, Missouri, Nebraska, North Dalota, Ohio, South Dakota, Wisconsin |
Northeast | Connecticut, Delaware, Maine, Maryland, Massachusetts, New Hampshire, New Jersey, New York, Pennsylvania, Rhode Island, Vermont |
Southeast | Alabama, Arkansas, Florida, Georgia, Kentucky, Louisiana, Mississippi, North Carolina, South Carolina, Tennessee, Virginia, West Virginia |
Southwest | Arizona, New Mexico, Oklahoma, Texas |
West | Alaska, California, Colorado, Hawaii, Idaho, Montana, Nevada, Oregon, Utah, Washington, Wyoming |
COVID Data Analytics site links (Records set today and Records to Date)
US Records | Link | Global Records | Link |
---|---|---|---|
Global, US Cases & Deaths Summary | Overview | ||
States that set Cases records today | Cases Records Today | Countries that set Cases records today | Cases Records Today |
States that set Deaths records today | Deaths Records Today | Countries that set Deaths records today | Deaths Records Today |
Counties that set Cases records today | Cases Records Today | ||
Counties that set Deaths records today | Deaths Records Today | ||
US Cases and Deaths Milestones | US Milestones | Global Cases and Deaths Milestones | Global Milestones |
Max Cases & Date of Max Cases by State | Max Daily Cases by State | Max Cases & Date of Max Cases by Country | Max Daily Cases by Country |
Max Deaths & Date of Max Dates by State | Max Daily Deaths by State | Max Deaths & Date of Max Deaths by Country | Max Daily Deaths by Country |
Places where #COVID is surging (US and Worldwide)
US Records | Link | Global Records | Link |
---|---|---|---|
States with 50% case growth last week | States with one week surge | Countries with 100% case growth last week | Countries with one week surge |
States with 100% case growth in last 2 weeks | States with two weeks surge | Countries with 250% case growth in last 2 weeks | Countries with two weeks surge |
States with 200% case growth in last 4 weeks | States with four weeks surge | Countries with 500% case growth in last 4 weeks | Countries with four weeks surge |
Counties with 150% case growth last week | Counties with one week surge | ||
Counties with 250% case growth in last 2 weeks | Counties with two weeks surge | ||
Counties with 400% case growth in last 4 weeks | Counties with four weeks surge | ||
States with declining cases | States with declining cases |
COVID Data Analytics site links (Misc. US Reports)
Link | Description |
---|---|
By Pattern | Identify states with decreasing / increasing Cases |
Daily Report | Daily Cases and Deaths in the US |
By County - Select a State | Daily, Weekly cases and deaths by county for selected state |
Select States / Counties | Select one or more states or one or more counties in a State |
Red v/s Blue | Red States v/s Blue States |
COVID Data Analytics site links (Misc. Global Reports)
Link | Description |
---|---|
Records by Continent | Matrix report - Cases, deaths by Continent, Region and Country |
By Pattern | Identify countries with decreasing / increasing cases |
Daily Report | Daily cases and deaths Worldwide |
By Country - select a country | Daily, Weekly cases and deaths by country |
Brazil, India, and the US | Chart showing daily cases in Brazil, India, US |
Top 15 countries | Top 15 countries by Cases and Deaths |
Miscellaneous Blog posts
Link | Description |
---|---|
Covid surge in Swing States | Covid is surging nationwide and is especially bad in the Swing states |
Wear a mask | Masks help stop the spread of the disease |
GOP Covid Denial | Scandal related to COVID testing, reporting of cases, deaths |
Schools Reopening | A look at the issues in the first few weeks after schools reopened |
Colleges Reopening | A look at the issues in the first few weeks after colleges reopened |
Red v/s Blue | A comparison of cases / deaths in Red States v/s Blue states |
Winter in Southern Hemisphere | A look at how daily cases exploded 10,000% in many S. American countries |
Weekly reports
Date Range | Blog Post |
---|---|
Nov 23rd - Nov 29th | Week 19 |
Nov 16th - Nov 22nd | Week 19 |
Nov 9th - Nov 15th | Week 18 |
Nov 2nd - Nov 8th | Week 17 |
Oct 26th - Nov 1st | Week 16 |
Oct 19th - Oct 25th | Week 15 |
Oct 12th - Oct 18th | Week 14 |
Oct 5th - Oct 11th | Week 13 |
Sep 28th - Oct 4th | Week 12 |
Aug 31st - Sep 27th | Weeks 8-11 |
Aug 24th - Aug 30th | Week 7 |
Aug 17th - Aug 23rd | Week 6 |
Aug 10th - Aug 16th | Week 5 |
Aug 3rd - Aug 9th | Week 4 |
Jul 27th - Aug 2nd | Week 3 |
Jul 20th - Jul 26th | Week 2 |
Jul 13th - Jul 19th | Week 1 |
Summary of what the site offers
- Weekly summaries of the #COVID cases / deaths trends in the US and worldwide
- Predictions of COVID growth in certain states
-
Monitoring surge in Covid cases in Schools and Colleges in most states
- Monitoring the surge in some of the college towns / cities / counties in most states
-
Super Spreader events
- Sturgis Motorcycle rally in South Dakota
- SCOTUS nomination event at the Rose Garden in the White House
- Trump rallies with thousands of maskless idiots
-
Misc Blog posts
- On how the Republicans are causing #NeedlessDeaths by their hatred of science and lack of Mask mandates and by not enforcing social distancing
- On possible long term damages to people who have been infected
- On how Masks help cut down the viral load which could make a difference between life and death
- On the various ways the Republicans are deceiving their base (suppressing testing, reporting of cases and mis-classifying COVID deaths and by suggesting that it is a hoax, or only the really old get infected or that masks don't help) and causing more infections / deaths