Blog Post Date: Oct 1st, 2020
Blog Post Last Update: Oct 1st, 2020
Virginia Colleges Monitored:
- University of Virginia (Charlottesville, Albemarle county)
- Virginia Tech (Blacksburg, Craig county)
- Liberty University (Lynchburg, Campbell, Bedford, Amherst, Appomattox counties)
https://en.wikipedia.org/wiki/ListofcollegesanduniversitiesinVirginia
Cases and Deaths Snapshot on Sep 30th: University of Virginia (UVA)
County | Total cases | This wk | Last wk | 1 wk % diff | 2 wk ago | 2 wk % diff | 4 wk ago | 4 w % diff | Total deaths | This wk | Last wk | 2 wk ago |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Charlottesville | 1246 | 141 | 170 | -17.06% | 116 | 21.55% | 104 | 35.58% | 29 | 1 | 2 | 2 |
Albemarle | 1306 | 103 | 58 | 77.59% | 44 | 134.09% | 72 | 43.06% | 21 | 0 | 2 | 0 |
Total | 2552 | 244 | 228 | 160 | 176 | 50 | 1 | 4 | 2 |
Cases and Deaths Snapshot on Sep 30th: Liberty University
County | Total cases | This wk | Last wk | 1 wk % diff | 2 wk ago | 2 wk % diff | 4 wk ago | 4 w % diff | Total deaths | This wk | Last wk | 2 wk ago |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blacksburg | 1246 | 141 | 170 | -17.06% | 116 | 21.55% | 104 | 35.58% | 29 | 1 | 2 | 2 |
Craig | 1306 | 103 | 58 | 77.59% | 44 | 134.09% | 72 | 43.06% | 21 | 0 | 2 | 0 |
Blacksburg | 1246 | 141 | 170 | -17.06% | 116 | 21.55% | 104 | 35.58% | 29 | 1 | 2 | 2 |
Craig | 1306 | 103 | 58 | 77.59% | 44 | 134.09% | 72 | 43.06% | 21 | 0 | 2 | 0 |
Blacksburg | 1246 | 141 | 170 | -17.06% | 116 | 21.55% | 104 | 35.58% | 29 | 1 | 2 | 2 |
Total | 2552 | 244 | 228 | 160 | 176 | 50 | 1 | 4 | 2 |
Cases and Deaths Snapshot on Sep 30th:
County | Total Cases | Total Deaths | Cases This Week | Last Week | 2 Weeks Ago | Deaths This week | Last Week |
---|---|---|---|---|---|---|---|
Lynchburg | 106 | 3 | 29 | 12 | 7 | 2 | 0 |
Campbell | 2365 | 37 | 324 | 200 | 199 | 2 | 2 |
Bedford | 2365 | 37 | 324 | 200 | 199 | 2 | 2 |
Total | 3623 | 52 | 513 | 354 | 308 | 6 | 3 |